
<h2>2023 AFL Season Recap</h2>
<p>Collingwood emerged as the premiers of the 2023 season with a nail-biting victory in the Grand Final against the Brisbane Lions. Notable performances in the final included Bobby Hill's exceptional first-half showing, earning him the Norm Smith Medal, and Jordan De Goey's pivotal role in securing the win for Collingwood.</p>
<p>Throughout the regular season, there were several remarkable games and events. For instance, Sydney recorded one of their biggest ever wins against lowly West Coast.</p>
<p>The 2023 season also witnessed some key coaching changes and movements, with Alastair Clarkson and Damien Hardwick making mid-season departures from their respective clubs.</p>
<p>Collingwood finished at the top of the 2023 AFL ladder with 72 points, showcasing a dominant season with 18 wins out of 23 matches.</p>
<p>The bottom of the ladder saw North Melbourne and West Coast Eagles, with both teams struggling throughout the season.</p>
<p>View Sportsbet’s ladder for the 2023 AFL season. Whether it’s the top, the bottom or somewhere in the middle, see where your team sat in the 2023 standings.</p>
AFL Laddder 2023
Check out the ladder for the 2023 AFL season below:
# | Team | Played | Wins | Lossess | Draws | Points | % |
1 | Collingwood Magpies | 23 | 18 | 5 | 0 | 72 | 126.97% |
2 | Brisbane Lions | 23 | 17 | 6 | 0 | 68 | 123.09% |
3 | Port Adelaide Power | 23 | 17 | 6 | 0 | 68 | 112.75% |
4 | Melbourne Demons | 23 | 16 | 7 | 0 | 64 | 125.24% |
5 | Carlton Blues | 23 | 13 | 9 | 1 | 54 | 113.26% |
6 | St Kilda Saints | 23 | 13 | 10 | 0 | 52 | 107.77% |
7 | GWS Giants | 23 | 13 | 10 | 0 | 52 | 107.06% |
8 | Sydney Swans | 23 | 12 | 10 | 1 | 50 | 110.04% |
9 | Western Bulldogs | 23 | 12 | 11 | 0 | 48 | 108.66% |
10 | Adelaide Crows | 23 | 11 | 12 | 0 | 44 | 116.84% |
11 | Essendon Bombers | 23 | 11 | 12 | 0 | 44 | 89.66% |
12 | Geelong Cats | 23 | 10 | 12 | 1 | 42 | 112.56% |
13 | Richmond Tigers | 23 | 10 | 12 | 1 | 42 | 93.60% |
14 | Fremantle Dockers | 23 | 10 | 13 | 0 | 40 | 96.68% |
15 | Gold Coast Suns | 23 | 9 | 14 | 0 | 36 | 91.67% |
16 | Hawthorn Hawks | 23 | 7 | 16 | 0 | 28 | 80.25% |
17 | North Melbourne Kangaroos | 23 | 3 | 20 | 0 | 12 | 71.48% |
18 | West Coast Eagles | 23 | 3 | 20 | 0 | 12 | 53.03% |
1
JOINOnly takes3 minutes
2
DEPOSITIt's safe andsecure
3
BETGreat oddsand specials