
<h2>2021 AFL Season Recap</h2>
<p>The 2021 season was impacted by COVID-19, with various games relocated, especially in the second half of the season. </p>
<p>Liam Jones, a key player for the Blues, chose to retire instead of complying with the AFL’s vaccination rules.</p>
<p>Off-field, there were significant events like Alastair Clarkson's and Sam Mitchell's coaching handover at Hawthorn, which was notably tumultuous, and Nathan Buckley's departure from Collingwood after a decade as coach.</p>
<p>The 2021 AFL season culminated in a Grand Final contested between Melbourne and the Western Bulldogs. Melbourne finished the home-and-away season as minor premiers and went on to claim a comfortable victory in both its finals. </p>
<p>This win was particularly significant for Melbourne, as it was their first grand final appearance since 2000 and aimed to break a 57-year premiership drought.</p>
<p>The Western Bulldogs also had a strong season, finishing fifth on the ladder and showcasing excellent form in the finals. Ultimately, Melbourne emerged victorious, winning their first premiership since 1964, ending one of the longest active droughts in the AFL.</p>
AFL Ladder 2021
View Sportsbet’s ladder for the 2021 AFL season. Whether it’s the top, the bottom or somewhere in the middle, see where your team sat in the 2021 standings.
# | Team | Played | Wins | Lossess | Draws | Points | % |
1 | Melbourne Demons | 22 | 17 | 4 | 1 | 70 | 130.84% |
2 | Port Adelaide Power | 22 | 17 | 6 | 0 | 68 | 126.27% |
3 | Geelong Cats | 22 | 16 | 6 | 0 | 64 | 126.72% |
4 | Brisbane Lions | 22 | 15 | 6 | 0 | 60 | 133.27% |
5 | Western Bulldogs | 22 | 15 | 6 | 0 | 60 | 132.84% |
6 | Sydney Swans | 22 | 15 | 7 | 0 | 60 | 119.93% |
7 | GWS Giants | 22 | 11 | 8 | 1 | 46 | 99.72% |
8 | Essendon Bombers | 22 | 11 | 10 | 0 | 44 | 109.11% |
9 | West Coast Eagles | 22 | 10 | 10 | 0 | 40 | 93.19% |
10 | St Kilda Saints | 22 | 10 | 11 | 0 | 40 | 91.54% |
11 | Fremantle Dockers | 22 | 10 | 12 | 0 | 40 | 86.47% |
12 | Richmond Tigers | 22 | 9 | 12 | 1 | 38 | 97.92% |
13 | Carlton Blues | 22 | 8 | 14 | 0 | 32 | 88.54% |
14 | Hawthorn Hawks | 22 | 7 | 14 | 2 | 32 | 85.20% |
15 | Adelaide Crows | 22 | 7 | 15 | 0 | 28 | 81.99% |
16 | Gold Coast Suns | 22 | 7 | 16 | 0 | 28 | 76.76% |
17 | Collingwood Magpies | 22 | 6 | 20 | 0 | 24 | 85.64% |
18 | North Melbourne Kangaroos | 22 | 4 | 20 | 1 | 18 | 70.27% |
1
JOINOnly takes3 minutes
2
DEPOSITIt's safe andsecure
3
BETGreat oddsand specials