AFL Ladder 2026

- The Brisbane Lions beat Fremantle 14.12 (96) to 12.17 (89) in the Grand Final at the MCG on Saturday 26 September.
- It was the Lions' sixth premiership and their third in a row, following flags in 2024 and 2025.
- Fremantle won the 2026 minor premiership with a 19-4 record and a percentage of 137.2.
- Sydney finished second on 72 points, with the Brisbane Lions third on 64 points.
- Essendon collected the 2026 wooden spoon after finishing 18th with a 2-21 record.
AFL LADDER 2026
Pos | Team | Played | Points | % | W | L | D |
1 | FREMANTLE | 23 | 76 | 137.2 | 19 | 4 | 0 |
2 | SYDNEY SWANS | 23 | 72 | 136.1 | 18 | 5 | 0 |
3 | BRISBANE LIONS | 23 | 64 | 121.7 | 16 | 7 | 0 |
4 | HAWTHORN | 23 | 64 | 120.1 | 15 | 6 | 2 |
5 | GEELONG CATS | 23 | 60 | 122.3 | 15 | 8 | 0 |
6 | ADELAIDE CROWS | 23 | 60 | 117.3 | 15 | 8 | 0 |
7 | MELBOURNE | 23 | 60 | 109.6 | 15 | 8 | 0 |
8 | WESTERN BULLDOGS | 23 | 54 | 95.4 | 13 | 9 | 1 |
9 | COLLINGWOOD | 23 | 52 | 102.4 | 12 | 9 | 2 |
10 | CARLTON | 23 | 50 | 101.5 | 12 | 10 | 1 |
11 | ST KILDA | 23 | 40 | 102.8 | 10 | 13 | 0 |
12 | GWS GIANTS | 23 | 40 | 98.9 | 10 | 13 | 0 |
13 | GOLD COAST SUNS | 23 | 36 | 94.5 | 9 | 14 | 0 |
14 | NORTH MELBOURNE | 23 | 36 | 88.8 | 9 | 14 | 0 |
15 | PORT ADELAIDE | 23 | 28 | 88.1 | 7 | 16 | 0 |
16 | WEST COAST EAGLES | 23 | 16 | 69.2 | 4 | 19 | 0 |
17 | RICHMOND | 23 | 12 | 62.5 | 3 | 20 | 0 |
18 | ESSENDON | 23 | 8 | 64.6 | 2 | 21 | 0 |
Relevant Articles
AFL Ladder 2025
Welcome to Sportsbet’s 2025 AFL Ladder. This is where you can keep tabs on how your team and the rest of the competition are travelling.
AFL Ladder 2024
View Sportsbet’s ladder for the 2024 AFL season. Whether it’s the top, the bottom, or somewhere in the middle, see where your team is sitting, here at the Huddle.
AFL Ladder 2023
View Sportsbet’s ladder for the 2023 AFL season. Whether it’s the top, the bottom or somewhere in the middle, see where your team sat in the 2023 standings.



