

Here is a list of the past Boxing Day Test matches and winners:
Year | Opposition | Result | Boxing Day Crowd | Total Attendance |
2025 | England | England won by 4 wickets | 94 199 | 186 244 |
2024 | India | Australia won by 184 runs | 87 242 | 373 691 |
2023 | Pakistan | Australia won by 79 runs | 62 167 | 164 835 |
2022 | South Africa | Australia won by an inning and 182 runs | 64 876 | 155 714 |
2021 | England | Australia won by 267 runs | 57 100 | 140 671 |
2020 | India | India won by 8 wickets | 27 615 | 89 472 |
2019 | New Zealand | Australia won by 247 runs | 80 473 | 203 472 |
2018 | India | India won by 137 runs | 73 516 | 176 539 |
2017 | England | Draw | 53 389 | 261 335 |
2016 | Pakistan | Australia won by an innings and 18 runs | 63 478 | 142 188 |
2015 | West Indies | Australia won by 177 runs | 53 389 | 127 069 |
2014 | India | Draw | 69 993 | 194 481 |
2013 | England | Australia won by 8 wickets | 91 112 | 271 865 |
2012 | Sri Lanka | Australia won by an innings and 201 runs | 67 138 | 137 455 |
2011 | India | Australia won by 122 runs | 70 068 | 189 347 |
2010 | England | England won by an innings and 157 runs | 84 345 | 240 156 |
2009 | Pakistan | Australia won by 170 runs | 59 206 | 156 267 |
2008 | South Africa | South Africa won by 9 wickets | 63 263 | 174 246 |
2007 | India | Australia won by 337 runs | 68 465 | 166 663 |
2006 | England | Australia won by an innings and 99 runs | 89 155 | 244 351 |
2005 | South Africa | Australia won by 184 runs | 71 910 | 192 337 |
2004 | Pakistan | Australia won by 9 wickets | 61 552 | 129 079 |
2003 | India | Australia won by 9 wickets | 62 613 | 179 662 |
2002 | England | Australia won by 5 wickets | 64 189 | 177 658 |
2001 | South Africa | Australia won by 9 wickets | 61 796 | 153 025 |
2000 | West Indies | Australia won by 352 runs | 73 233 | 133 299 |
[Q] What are the odds for the Boxing Day Test?
[A] Sportsbet provides the latest prices for the Boxing Day Test, including Head-to-Head, Draw No Bet, and Top Runscorer markets. To view the current decimal odds for Australia vs India (or the upcoming Ashes series), visit our futures and outrights page.
[Q] Who won the last Boxing Day Test?
[A] England won the most recent Boxing Day Test (2026) against Australia at the Melbourne Cricket Ground (MCG). In the previous year (2023), Australia defeated India by 184 runs.
[Q] What does +320 odds mean?
[A] +320 is an American moneyline odds format that indicates the profit on a $100 bet. In Australia, Sportsbet uses Decimal Odds. To convert +320 to decimal, you divide by 100 and add 1 (320/100 + 1). Therefore, +320 is equivalent to $4.20 in decimal odds.
[Q] Who is the favorite to win the Boxing Day Test?
[A] Australia typically enters the Boxing Day Test as the favourite. Market favorites are determined by the lowest decimal odds listed on the Sportsbet market page; for example, a team priced at $1.50 is favored over a team priced at $3.00.
[Q] Where can I find reliable cricket odds?
[A] You can find reliable, regulated cricket odds right here at Sportsbet. As Australia's favourite online betting website, we offer up-to-date markets for the Boxing Day Test, The Ashes, and the Big Bash League, all regulated by the Northern Territory Racing Commission.
[Q] How do I calculate the chances of a team winning?
[A] To calculate the implied probability of a team winning based on their odds, divide 1 by the decimal price. For example, if a team is paying $3.00 to win, their implied probability is 33.3% (1 ÷ 3.00). Always check the latest for real-time pricing.