Get two bets for the price of one up to $100 (excludes Victoria)
Join Now| Win or Place | SP | TF | MID/PL | NSW/PL | UNI/PL | STAB/PL |
|---|---|---|---|---|---|---|
| 1. 6 Sunset Delivery | 9.00 | 11.50/3.10 | 11.60/3.10 | 10.90/3.10 | 11.50/2.90 | |
| 2. 7 Mamselle Pettigo | 4.50 | 1.70 | 1.80 | 1.70 | 1.30 | |
| 3. 3 Yarny Gogolac | 26.00 | 4.50 | 4.50 | 4.60 | 3.80 | |
| 4. 8 Hear Say | 34.00 | |||||
| Full race results | ||||||
| Exotics | Quinella | Exacta | Trifecta | First Four | ||
| (6,7) 25.70 |
(6,7) 64.90 |
(6,7,3) 1218.00 |
(6,7,3,8) 5719.30 |
|||
| Scratchings | ||||||
|
4 Phantom Screamer
10 Speedy Azz
|
||||||
| Win or Place | SP | TF | MID/PL | NSW/PL | UNI/PL | STAB/PL |
|---|---|---|---|---|---|---|
| 1. 4 Zipping Willow | 1.60 | 1.60/1.10 | 1.60/1.30 | 1.60/1.10 | 1.70/1.04 | |
| 2. 1 Rasputia's Man | 15.00 | 3.10 | 2.80 | 3.60 | 3.10 | |
| 3. 5 Ice Berg Miss | 6.00 | 1.70 | 1.70 | 2.10 | 1.40 | |
| 4. 3 Jackstar | 9.00 | |||||
| Full race results | ||||||
| Exotics | Quinella | Exacta | Trifecta | First Four | ||
| (4,1) 13.10 |
(4,1) 16.30 |
(4,1,5) 72.30 |
(4,1,5,3) 195.80 |
|||
| Scratchings | ||||||
|
7 Paper Miss
|
||||||
| Win or Place | SP | TF | MID/PL | NSW/PL | UNI/PL | STAB/PL |
|---|---|---|---|---|---|---|
| 1. 3 Ballpark Music | 4.70/1.30 | 4.70/1.04 | 4.60/1.30 | 5.10/1.80 | ||
| 2. 4 Weowna Samba | 1.80 | 2.40 | 1.80 | 1.70 | ||
| 3. 1 Smudge Proof | 5.00 | 5.00 | 5.00 | 4.10 | ||
| 4. 5 Skrimshander | ||||||
| Full race results | ||||||
| Exotics | Quinella | Exacta | Trifecta | First Four | ||
| (3,4) 8.80 |
(3,4) 24.70 |
(3,4,1) 308.20 |
(3,4,1,5) 1135.90 |
|||
| Scratchings | ||||||
|
10 Sweet Johnny
9 Ballin
|
||||||
| Win or Place | SP | TF | MID/PL | NSW/PL | UNI/PL | STAB/PL |
|---|---|---|---|---|---|---|
| 1. 2 Pin Rhythm | 5.20/1.70 | 4.80/1.40 | 5.50/1.70 | 5.20/1.70 | ||
| 2. 1 Dad And Ad | 1.60 | 1.60 | 1.70 | 1.50 | ||
| 3. 8 Dark Hoodoo | 2.20 | 2.60 | 1.60 | 2.20 | ||
| 4. 3 Rock Roulette | ||||||
| Full race results | ||||||
| Exotics | Quinella | Exacta | Trifecta | First Four | ||
| (2,1) 8.60 |
(2,1) 17.70 |
(2,1,8) 71.80 |
(2,1,8,3) 235.70 |
|||
| Scratchings | ||||||
|
10 Glen Walters
9 Sweet Johnny
|
||||||
| Win or Place | SP | TF | MID/PL | NSW/PL | UNI/PL | STAB/PL |
|---|---|---|---|---|---|---|
| 1. 4 Special Pup | 10.10/3.80 | 8.10/2.70 | 13.50/5.90 | 10.10/3.80 | ||
| 2. 8 Knocked Back | 2.90 | 2.70 | 3.10 | 2.90 | ||
| 3. 3 All About Size | ||||||
| 4. 1 Rock Revolution | ||||||
| Full race results | ||||||
| Exotics | Quinella | Exacta | Trifecta | First Four | ||
| (4,8) 47.00 |
(4,8) 69.70 |
(4,8,3) 819.20 |
(4,8,3,1) 4129.30 |
|||
| Scratchings | ||||||
|
None
|
||||||
|
|||||||||||||||||