| Win or Place | SP | TF | CB/PL | NSW/PL | UNI/PL | STAB/PL |
|---|---|---|---|---|---|---|
| 1. 7 Conscribe | 9.00 | 9.00 | 12.90/4.50 | 12.90/4.50 | 10.50/3.10 | 11.90/3.60 |
| 2. 4 American Gee | 5.50 | 2.10 | 2.10 | 2.20 | 2.00 | |
| 3. 2 Sky Pharaoh | 15.00 | 4.80 | 4.50 | 3.90 | 4.80 | |
| 4. 5 Acclaimed Chaos | 14.00 | |||||
| Full race results | ||||||
| Exotics | Quinella | Exacta | Trifecta | First Four | ||
| (7,4) 39.00 |
(7,4) 81.20 |
(7,4,2) 1064.00 |
(7,4,2,5) 9793.60 |
|||
| Scratchings | ||||||
|
9 Honour The Force
14 Mantras
15 Music Lover
|
||||||
| Head to Head | ||||||
| 1. American Gee | 1.96 | |||||
| Betting Without | ||||||
| 1. Conscribe | 7.50 | |||||
| Insure 2 | ||||||
| 1. Conscribe | 7.50 | |||||
| Insure 3 | ||||||
| 1. Conscribe | 6.50 | |||||
| Odds vs Evens | ||||||
| 1. Odds | 1.94 | |||||
| Win or Place | SP | TF | CB/PL | NSW/PL | UNI/PL | STAB/PL |
|---|---|---|---|---|---|---|
| 1. 7 Down The Corridor | 6.00 | 6.00 | 7.00/2.10 | 7.00/2.10 | 6.90/2.70 | 6.50/1.90 |
| 2. 8 Spiritofthestorm | 14.00 | 5.90 | 5.40 | 7.00 | 5.90 | |
| 3. 10 Creon | 21.00 | 8.50 | 7.80 | 4.80 | 8.50 | |
| 4. 1 Conidel | 2.90 | |||||
| Full race results | ||||||
| Exotics | Quinella | Exacta | Trifecta | First Four | ||
| (7,8) 91.50 |
(7,8) 285.70 |
(7,8,10) 3076.20 |
(7,8,10,1) 16851.80 |
|||
| Scratchings | ||||||
|
None
|
||||||
| Head to Head | ||||||
| 1. Down The Corridor | 2.90 | |||||
| Betting Without | ||||||
| 1. Down The Corridor | 4.20 | |||||
| Insure 2 | ||||||
| 1. Down The Corridor | 5.00 | |||||
| Insure 3 | ||||||
| 1. Down The Corridor | 4.00 | |||||
| Odds vs Evens | ||||||
| 1. Odds | 1.35 | |||||
| Win or Place | SP | TF | CBP/PL | NSW/PL | UNI/PL | STAB/PL |
|---|---|---|---|---|---|---|
| 1. 10 Spinhro | 15.00 | 19.00 | 15.00/4.30 | 11.70/3.90 | 9.70/2.80 | 12.10/4.30 |
| 2. 5 Muzzle Blast | 5.50 | 2.50 | 2.20 | 2.50 | 2.10 | |
| 3. 1 Number One Gun | 3.70 | 1.80 | 1.60 | 1.80 | 1.50 | |
| 4. 14 Traffic | 41.00 | |||||
| Full race results | ||||||
| Exotics | Quinella | Exacta | Trifecta | First Four | ||
| (10,5) 39.60 |
(10,5) 90.00 |
(10,5,1) 382.60 |
(10,5,1,14) 19288.60 |
|||
| Scratchings | ||||||
|
16 Ice Cold Crownie
11 Secluded
9 Dialtomood
2 Double Ranga
|
||||||
| Deductions | ||||||
| Selection | Price Type | Deduction | Place Deduction | Date Limits | ||
| Secluded | Live Price | $0.07 | $0.07 | Bets placed before 2012-05-18 07:25:11 | ||
| Head to Head | ||||||
| 1. Muzzle Blast | 1.89 | |||||
| Betting Without | ||||||
| 1. Spinhro | 11.00 | |||||
| Insure 2 | ||||||
| 1. Spinhro | 11.00 | |||||
| Insure 3 | ||||||
| 1. Spinhro | 10.00 | |||||
| Odds vs Evens | ||||||
| 1. Evens | 3.30 | |||||
| Win or Place | SP | TF | MID/PL | NSW/PL | UNI/PL | STAB/PL |
|---|---|---|---|---|---|---|
| 1. 4 Keep Dreamin | 20.90/5.30 | 18.90/5.30 | 21.80/4.60 | 20.90/5.50 | ||
| 2. 7 It's Essential | 1.90 | 1.90 | 3.10 | 1.90 | ||
| 3. 14 She'z A Prima Donna | 7.30 | 7.30 | 7.70 | 4.70 | ||
| 4. 3 Bethune Billy | ||||||
| Full race results | ||||||
| Exotics | Quinella | Exacta | Trifecta | First Four | ||
| (4,7) 48.00 |
(4,7) 179.30 |
(4,7,14) 1230.80 |
(4,7,14,3) 2116.30 |
|||
| Scratchings | ||||||
|
5 Recording
16 Ana Dubawi
11 Belle D'or
|
||||||
| Win or Place | SP | TF | CB/PL | NSW/PL | UNI/PL | STAB/PL |
|---|---|---|---|---|---|---|
| 1. 6 River Perfume | 21.00 | 21.00 | 35.10/5.80 | 26.90/5.30 | 31.70/6.30 | 35.10/5.80 |
| 2. 1 Equissential | 4.00 | 2.50 | 2.00 | 1.80 | 2.50 | |
| 3. 5 Easy Lager | 3.50 | 1.50 | 1.50 | 1.60 | 1.40 | |
| 4. 2 Daad's Overtime | 8.00 | |||||
| Full race results | ||||||
| Exotics | Quinella | Exacta | Trifecta | First Four | ||
| (1,6) 104.00 |
(6,1) 224.00 |
(6,1,5) 876.20 |
(6,1,5,2) 4049.40 |
|||
| Scratchings | ||||||
|
None
|
||||||
| Head to Head | ||||||
| 1. Equissential | 1.84 | |||||
| Head to Head 1 | ||||||
| 1. Easy Lager | 1.21 | |||||
| Betting Without | ||||||
| 1. River Perfume | 26.00 | |||||
| Insure 2 | ||||||
| 1. River Perfume | 31.00 | |||||
| Insure 3 | ||||||
| 1. River Perfume | 21.00 | |||||
| Odds vs Evens | ||||||
| 1. Evens | 2.31 | |||||