| Friday 18/05/2012 | |
| Markets (4) 04:30 | Valencia Basket Club v Lagun Aro GBC | |
| Valencia Basket Club | -6.5 1.90 |
| Lagun Aro GBC | +6.5 1.90 |
| Markets (4) 04:30 | Caja Laboral Baskonia v Bilbao Basket | |
| Caja Laboral Baskonia | -6.5 1.90 |
| Bilbao Basket | +6.5 1.90 |
| Markets (4) 04:45 | FC Barcelona v Lucentum Alicante | |
| FC Barcelona | -16.5 1.90 |
| Lucentum Alicante | +16.5 1.90 |
| Saturday 19/05/2012 | |
| Markets (4) 04:45 | Real Madrid v CB Sevilla | |
| Real Madrid | -12.5 1.90 |
| CB Sevilla | +12.5 1.90 |